3602h MODBUS Tx PDO Mapping
Function
Objects for the tx mapping can get written in this object.
Object description
Index | 3602h |
Object name | MODBUS Tx PDO Mapping |
Object Code | ARRAY |
Data type | UNSIGNED32 |
Savable | yes, category: communication |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | |
Firmware version | FIR-v1748-B538662 |
Change history |
Value description
Subindex | 00h |
Name | Highest Sub-index Supported |
Data type | UNSIGNED8 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 06h |
Subindex | 01h |
Name | Value #1 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 60410010h |
Subindex | 02h |
Name | Value #2 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00050008h |
Subindex | 03h |
Name | Value #3 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 60610008h |
Subindex | 04h |
Name | Value #4 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 60640020h |
Subindex | 05h |
Name | Value #5 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 60440010h |
Subindex | 06h |
Name | Value #6 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 60FD0020h |
Subindex | 07h |
Name | Value #7 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 08h |
Name | Value #8 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 09h |
Name | Value #9 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Ah |
Name | Value #10 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Bh |
Name | Value #11 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Ch |
Name | Value #12 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Dh |
Name | Value #13 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Eh |
Name | Value #14 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 0Fh |
Name | Value #15 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |
Subindex | 10h |
Name | Value #16 |
Data type | UNSIGNED32 |
Access | read / write |
PDO mapping | no |
Allowed values | |
Preset value | 00000000h |