CPB – Plug-in motor controllers

The motor controllers of the CPB series are designed for integration in customer applications and in customized boards produced in medium and high quantities. There are three variants to choose from: CPB3 with a rated power of 150 W, CPB6 with a rated power of 300 W and CPB15 with a rated power of 750 W.

They all have the same features and identical pin assignment on the logic connector. As a result, several performance classes of a customized carrier board or multi-axis board can be realized – even with different requirements for each axis. As the hardware wiring for the fieldbus, the input/output and the encoders is provided on the carrier board, the controllers are easy to adapt to individual requirements. They support feedback via Hall sensors, incremental and SSI encoder.

The plug-in modules significantly reduce space and cabling requirements which is particularly advantageous in multi axis applications. 

For series projects, they are also optionally available with Profinet or EtherNet/IP.

Products

Nanotec CPB3: with a rated power of 150 W. Small plug-in motor controller / drive for brushless DC or stepper motors.

CPB3

Dimensions 30x36 mm
Rated current 3A
Peak current 9A
Rated power 150W
Nanotec CPB6: with a rated power of 300 W. Small plug-in motor controller / drive - for brushless DC or stepper motors.

CPB6

Dimensions 40x45 mm
Rated current 6A
Peak current 18A
Rated power 300W
Nanotec CPB15: with a rated power of 750 W. Plug-in motor controller / drive for brushless DC or stepper motors.

CPB15

Dimensions 50x60 mm
Rated current 15A
Peak current 45A
Rated power 750W

Technical data

Motor type Operating voltage Rated current Peak current Fieldbus Digital I/O Analog inputs Encoder inputs Brake output Dimensions
CPB3-1-1 Stepper, BLDC 12 - 57.6 V 3 A 3 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-1-1M * Stepper, BLDC 12 - 57.6 V 3 A 3 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-1-1S * Stepper, BLDC 12 - 57.6 V 3 A 3 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-1-2 Stepper, BLDC 12 - 57.6 V 3 A 3 A CANopen 11 2 2 Yes 30 x 36 mm
CPB3-1-4 Stepper, BLDC 12 - 57.6 V 3 A 3 A Modbus TCP 11 2 2 Yes 30 x 36 mm
CPB3-1-5 Stepper, BLDC 12 - 57.6 V 3 A 3 A Modbus RTU 11 2 2 Yes 30 x 36 mm
CPB3-2-1 Stepper, BLDC 12 - 57.6 V 3 A 9 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-2-1M * Stepper, BLDC 12 - 57.6 V 3 A 9 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-2-1S * Stepper, BLDC 12 - 57.6 V 3 A 9 A EtherCAT 11 2 2 Yes 30 x 36 mm
CPB3-2-2 Stepper, BLDC 12 - 57.6 V 3 A 9 A CANopen 11 2 2 Yes 30 x 36 mm
CPB3-2-4 Stepper, BLDC 12 - 57.6 V 3 A 9 A Modbus TCP 11 2 2 Yes 30 x 36 mm
CPB3-2-5 Stepper, BLDC 12 - 57.6 V 3 A 9 A Modbus RTU 11 2 2 Yes 30 x 36 mm
CPB6-1-1 Stepper, BLDC 12 - 57.6 V 6 A 6 A EtherCAT 11 2 2 Yes 40 x 45 mm
CPB6-1-2 Stepper, BLDC 12 - 57.6 V 6 A 6 A CANopen 11 2 2 Yes 40 x 45 mm
CPB6-1-4 Stepper, BLDC 12 - 57.6 V 6 A 6 A Modbus TCP 11 2 2 Yes 40 x 45 mm
CPB6-1-5 Stepper, BLDC 12 - 57.6 V 6 A 6 A Modbus RTU 11 2 2 Yes 40 x 45 mm
CPB6-2-1 Stepper, BLDC 12 - 57.6 V 6 A 18 A EtherCAT 11 2 2 Yes 40 x 45 mm
CPB6-2-2 Stepper, BLDC 12 - 57.6 V 6 A 18 A CANopen 11 2 2 Yes 40 x 45 mm
CPB6-2-4 Stepper, BLDC 12 - 57.6 V 6 A 18 A Modbus TCP 11 2 2 Yes 40 x 45 mm
CPB6-2-5 Stepper, BLDC 12 - 57.6 V 6 A 18 A Modbus RTU 11 2 2 Yes 40 x 45 mm
CPB15-1 BLDC 12 - 57.6 V 15 A 45 A EtherCAT 11 2 2 Yes 50 x 60 mm
CPB15-2 BLDC 12 - 57.6 V 15 A 45 A CANopen 11 2 2 Yes 50 x 60 mm
CPB15-4 BLDC 12 - 57.6 V 15 A 45 A Modbus TCP 11 2 2 Yes 50 x 60 mm
CPB15-5 BLDC 12 - 57.6 V 15 A 45 A Modbus RTU 11 2 2 Yes 50 x 60 mm

* The CPB3-1-1M and CPB3-2-1M variants are intended for use with the 4-axis controller CM-CPB3. They serve as a replacement and are plugged into the first slot. The CPB3-1-1S and CPB-2-1S variants can be used as replacements for the other slots.

Get a quote now!

If you have any questions regarding a specific application or you would like to request a quote, please get in touch! 

 

Contact Sales